Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
1 Wheat bran fibre is a superior fibre
2 That fuels a healthy gut
3 Helping you feel at your best every day
That fuels a healthy* gut
*Wheat bran fibre is a superior fibre in relation to its efficacy in accelerating intestinal transit and has the most scientific evidence. 10g wheat bran fibre daily contributes to acceleration of intestinal transit. All-Bran contains 11g per serving.
Promote your digestive health with Kellogg's All-Bran Original Breakfast cereal, the classic high-fibre cereal. Made with Made with 6 B-vitamins, vitamin D and iron, Kellogg’s All-Bran Original will brighten up your morning. Enjoy this breakfast table classic, made with wheat bran fibre.
Wheat bran fibre is a superior fibre in relation to its efficacy in accelerating intestinal transit and has the most scientific evidence. 10g wheat bran fibre daily contributes to an acceleration of intestinal transit. All-Bran Original contains 11g of wheat bran fibre per serving.
Nutrition | /100g | NRV^ | /40g |
---|---|---|---|
Energy | 1400 kJ | 560 kJ | |
334 kcal | 134 kcal | ||
Fat | 3.5 g | 1.4 g | |
of which saturates | 0.7 g | 0.3 g | |
Carbohydrate | 48 g | 19 g | |
of which sugars | 18 g | 7.2 g | |
Fibre | 27 g | 11 g | |
Protein | 14 g | 5.6 g | |
Salt | 0.9 g | 0.36 g | |
Vitamins: | |||
Vitamin D | 6.3 µg | 126 % | 2.5 µg |
Thiamin | 0.69 mg | 63 % | 0.28 mg |
Riboflavin | 0.88 mg | 63 % | 0.35 mg |
Niacin | 10 mg | 63 % | 4.0 mg |
Vitamin B6 | 0.88 mg | 63 % | 0.35 mg |
Folic Acid | 250 µg | 125 % | 100 µg |
Vitamin B12 | 1.6 µg | 64 % | 0.64 µg |
Minerals: | |||
Iron | 8.8 mg | 63 % | 3.5 mg |
*Reference intake of an average adult (8400 kJ / 2000 kcal) | |||
^ Nutrient reference values (Adults) | |||
Energy | 1400kJ | 560kJ | |
334kcal | 134kcal | ||
Fat | 3.5g | 1.4g | |
of which saturates | 0.7g | 0.3g | |
Carbohydrate | 48g | 19g | |
of which sugars | 18g | 7.2g | |
Fibre | 27g | 11g | |
Protein | 14g | 5.6g | |
Salt | 0.95g | 0.38g | |
Vitamins: | |||
Vitamin D | 6.3µg | 126% | 2.5µg |
Thiamin (B1) | 0.69mg | 63% | 0.28mg |
Riboflavin (B2) | 0.88mg | 63% | 0.35mg |
Niacin (B3) | 10mg | 63% | 4.0mg |
Vitamin B6 | 0.88mg | 63% | 0.35mg |
Folic Acid (B9) | 250µg | 125% | 100µg |
Vitamin B12 | 1.6µg | 63% | 0.63µg |
Minerals: | |||
Iron | 8.8mg | 63% | 3.5mg |
*Reference intake of an average adult (8400kJ/2000kcal) |
Wheat Bran (86%) Sugar Barley Malt Extract Salt Niacin Iron Vitamin B6 Riboflavin Thiamin Folic Acid Vitamin D Vitamin B12 Wheat Bran (87%) Sugar Barley Malt Flavouring Salt Vitamins & Minerals: Niacin, Iron, Vitamin B6, Vitamin B2 (Riboflavin), Vitamin B1 (Thiamin), Folic Acid, Vitamin D, Vitamin B12
Contains Barley, May Contain Cereals Containing Gluten, Contains Wheat, Contains Barley, Contains Wheat
Halal
Suitable for Vegetarians
500 Grams
Store in a cool dry place.
Best before: see top.
Best before: see top. Store in a cool, dry place.