Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Getting the best start to the day...
Having a good breakfast... is an important part of being healthy and provides some of the vitamins and minerals we need for good health
Research shows...
Eating breakfast can help us control our weight because it gives us the energy we need until lunchtime and can help to cut-down on snacking throughout the morning
So why not try...
Some fresh fruit alongside your bowl of cereal with your choice of milk and perhaps serve with a small glass of pure orange juice?
A delicious start to the morning...
Our wholewheat biscuits are low in fat... they contain no more than 3g fat per 100g
4+ 4 added vitamins plus iron...
including folic acid
Nutrition | per 100g | per 2 biscuits (40g) | Reference Intake Average adult |
---|---|---|---|
Energy value | 1520 kJ | 608 kJ | 8400 kJ |
(kcal | 360 kcal | 144 kcal) | 2000 kcal |
Fat | 2.1 g | 0.8 g Low | 70 g |
(of which Saturates | 0.5 g | 0.2 g) Low | 20 g |
Carbohydrate | 68 g | 27 g | 260 g |
(of which Sugars | 4.8 g | 1.9 g) Low | 90 g |
Fibre | 11 g | 4.4 g | |
Protein | 11 g | 4.5 g | 50 g |
Salt | 0.50 g | 0.20 g Med | 6 g |
Folic Acid | 139 µg | 56 µg | |
% of the N.R.V. | 69 % | 28 % | |
Niacin | 16 mg | 6.4 mg | |
% of the N.R.V. | 100 % | 40 % | |
Riboflavin (B2) | 1.6 mg | 0.6 mg | |
% of the N.R.V. | 114 % | 46 % | |
Thiamin (B1) | 1.8 mg | 0.7 mg | |
% of the N.R.V. | 163 % | 65 % | |
Iron | 15.5 mg | 6.2 mg | |
% of the N.R.V. | 110 % | 44 % | |
N.R.V. = Nutrient Reference Value | |||
Reference intake of an average adult (8400kJ/2000kcal) | |||
12 Servings |
Wholewheat (95%) Malted Barley Extract Sugar Salt Niacin Iron Thiamin (B1) Riboflavin (B2) Folic Acid
Contains Barley, Contains Wheat
Suitable for Vegans
Suitable for Vegetarians
24 Biscuits
Store in a cool, dry place.
Close bag after use and reseal flap.
For Best Before End Date: See Base of Pack.