Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Class I
Class I
Nutrition | per 100g red pepper | per 100g yellow/orange pepper | per 100g green pepper |
---|---|---|---|
Energy value | 112 kJ | 117 kJ | 82 kJ |
(kcal | 27 kcal | 28 kcal | 20 kcal) |
Fat | <0.5 g | <0.5 g | <0.5 g |
(of which Saturates | <0.1 g | <0.1 g | <0.1 g) |
Carbohydrate | 4.3 g | 4.6 g | 2.6 g |
(of which Sugars | 4.2 g | 4.4 g | 2.4 g) |
Fibre | 2.2 g | 2.2 g | 1.6 g |
Protein | 0.8 g | 0.8 g | 0.8 g |
Salt | <0.01 g | <0.01 g | <0.01 g |
Vitamin C | 126 mg | 121 mg | 120 mg |
Vitamin C (%NRV) | 158 % | 151 % | 150 % |
This pack may contain 1 or more of the following colours (of peppers); green, yellow, orange, red | |||
NRV = Nutrient Reference Value |
3 Peppers
Store in the fridge at 2-5°C to keep fresh for many days longer. If it still looks good enough to eat, it is!
Store in the fridge at 2-5°C to keep fresh for many days longer. If it still looks good enough to eat, it is!