Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Freshly squeezed orange juice
This smooth, sweet and zesty juice is made with whole oranges, sourced and selected for quality by our trusted growers.
A 150ml serving of orange juice counts as 1 of your 5 a day, even if you drink more than 1 serving.
Nutrition | per 100ml | per 150ml serving | Reference Intake Average adult |
---|---|---|---|
Energy value | 193 kJ | 289 kJ | 8400 kJ |
(kcal | 45 kcal | 68 kcal) | 2000 kcal |
Fat | <0.5 g | <0.5 g Low | 70 g |
(of which Saturates | <0.1 g | <0.1) g Low | 20 g |
Carbohydrate | 10 g | 15 g | 260 g |
(of which Sugars | 8.5 g | 13 g) Med | 90 g |
Fibre | <0.5 g | 0.7 g | |
Protein | 0.6 g | 0.9 g | 50 g |
Salt | <0.01 g | <0.01 g Low | 6 g |
Approx. 6 servings | |||
Reference intake of an average adult (8400kJ/2000kcal) |
Smooth Orange Juice (100%)
Suitable for Vegetarians
1 Litres
Keep in the fridge and drink within 2 days of opening. Don't exceed the Use By date.
For use by date: See lid.