Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
1 Heaped tablespoon will provide you with 1 of your 5 a day portions of fruit and veg.
Nutrition | per 100g | per heaped tablespoon (approx. 30g) | Reference Intake Average adult |
---|---|---|---|
Energy value | 1272 kJ | 381 kJ | 8400 kJ |
(kcal | 300 kcal | 90 kcal) | 2000 kcal |
Fat | <0.5 g | <0.5 g Low | 70 g |
(of which Saturates | 0 g | 0 g Low | 20 g |
Carbohydrate | 70 g | 21 g | 260g |
(of which Sugars | 68 g | 20 g) High | 90 g |
Fibre | 4.3 g | 1.3 g | |
Protein | 2.2 g | 0.7 g | 50 g |
Salt | 0.15 g | 0.05 g | 6 g |
Reference intake of an average adult (8400kJ/2000kcal) | |||
Approx. 16 servings | |||
Energy value | 1272 kJ | 381 kJ | 8400 kJ |
(kcal | 300 kcal | 90 kcal) | 2000 kcal |
Fat | <0.5 g | <0.5 g Low | 70 g |
(of which Saturates | 0 g | 0 g) Low | 20 g |
Carbohydrate | 70 g | 21 g | 260 g |
(of which Sugars | 68 g | 20 g) High | 90 g |
Fibre | 4.3 g | 1.3 g | |
Protein | 2.2 g | 0.7 g | 50 g |
Salt | 0.15 g | 0.05 g Low | 6 g |
Reference intake of an average adult (8400kJ/2000kcal) | |||
Approx. 16 servings |
Sultanas (45%) Raisins (31%) Currants (14%) Candied Orange and Lemon Peel (10%) (Glucose - Fructose Syrup, Orange Peel, Lemon Peel, Salt, Acidity Regulator (Citric acid)) Sunflower Oil Sultanas (45%) Raisins (30%) Currants (14%) Candied Orange and Lemon Peel (9%) (Glucose-Fructose Syrup, Orange Peel, Lemon Peel, Salt, Citric Acid) Sunflower Oil
May Contain Nuts, May Contain Peanuts, May Contain Sesame, May Contain Nuts, May Contain Peanuts, May Contain Sesame
Suitable for Vegans
Suitable for Vegetarians
500 Grams
Store in a cool, dry place.
Once opened, store in an air-tight container.
For Best Before End Date: See Back of Pack.
For best before end date: See back of pack. Store in a cool, dry place.
Once opened, store in an airtight container.