Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
1 Heaped tablespoon will provide you with 1 of your 5 a day portions of fruit and veg.
Nutrition | per 100g | per heaped tablespoon (approx. 30g) | Reference Intake Average adult |
---|---|---|---|
Energy value | 1245 kJ | 373 kJ | 8400 kJ |
(kcal | 293 kcal | 88 kcal) | 2000 kcal |
Fat | <0.5 g | <0.5 g Low | 70 g |
(of which Saturates | <0.1 g | <0.1 g) Low | 20 g |
Carbohydrate | 69 g | 21 g | 260 g |
(of which Sugars* | 69 g | 21 g) High | 90 g |
Fibre | 2.0 g | 0.6 g | |
Protein | 2.1 g | 0.6 g | 50 g |
Salt | 0.15 g | 0.05 g Low | 6 g |
Reference intake of an average adult (8400kJ/2000kcal) | |||
* Contains naturally occurring sugars | |||
16 Servings | |||
Energy value | 1245 kJ | 373 kJ | 8400 kJ |
(kcal | 293 kcal | 88 kcal) | 2000 kcal |
Fat | <0.5 g | <0.5 g Low | 70 g |
(of which Saturates | 0 g | 0 g) Low | 20 g |
Carbohydrate | 69 g | 21 g | 260 g |
(of which Sugars* | 69 g | 21 g) High | 90 g |
Fibre | 2.0 g | 0.6 g | |
Protein | 2.1 g | 0.6 g | 50 g |
Salt | 0.15 g | 0.05 g Low | 6 g |
Reference intake of an average adult (8400kJ/2000kcal) | |||
* Contains naturally occurring sugars | |||
16 Servings |
Raisins (99%) Sunflower Oil Raisins (99%) Sunflower Oil
May Contain Nuts, May Contain Peanuts, May Contain Sesame, May Contain Nuts, May Contain Peanuts, May Contain Sesame
Suitable for Vegans
Suitable for Vegetarians
500 Grams
Store in a cool, dry place.
Once opened, store in an airtight container.
For Best Before End Date: See Back of Pack.
For best before end date: See back of pack. Store in a cool, dry place.
Once opened, store in an airtight container.