Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Class A
British Lion Quality - The Lion mark is your guarantee that these are quality eggs laid by British hens vaccinated against Salmonella.
RSPCA Assured - Certification Mark, These free range eggs come from producers inspected to RSPCA welfare standards by the RSPCA's independently certified farm assurance scheme. For more information go to rspcaassured.org.uk
| Nutrition | per 100g (white & yolk) | per average egg (approx. 58g) | Reference Intake Average adult |
|---|---|---|---|
| Energy value | 550 kJ | 280 kJ | 8400 kJ |
| (kcal | 130 kcal | 65 kcal) | 2000 kcal |
| Fat | 9.0 g | 4.6 g Med | 70 g |
| (of which Saturates | 2.5 g | 1.3 g) Med | 20 g |
| Carbohydrate | <0.5 g | <0.5 g | 260 g |
| (of which Sugars | <0.5 g | <0.5 g) Low | 90 g |
| Fibre | 0 g | 0 g | |
| Protein | 13 g | 6.4 g | 50 g |
| Salt | 0.40 g | 0.20 g Med | 6 g |
| Reference intake of an average adult (8400kJ/2000kcal) | |||
| 6 Servings |
6 Eggs
Consumer advice: After purchase, keep refrigerated.