Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Product may solidify if stored at low temperatures. Stirring or gentle warming of the product should return it to its liquid state and not affect its performance.
Nutrition | per 100ml (1/4 can) | Reference Intake Average adult | Reference Intake per serving |
---|---|---|---|
Energy value | 584 kJ | 8400 kJ | |
(kcal | 142 kcal) | 2000 kcal | 7 % |
Fat | 15 g Med | 70 g | 21 % |
(of which Saturates | 12.9 g) High | 20 g | 65 % |
Carbohydrate | 1.1 g | 260 g | 1 % |
(of which Sugars | <0.5 g) Low | 90 g | <1 % |
Fibre | 0 g | ||
Protein | 0.6 g | 50 g | 1 % |
Salt | 0.08 g Low | 6 g | 1 % |
Reference intake of an average adult (8400kJ/2000kcal) | |||
Energy value | 575 kJ | 8400 kJ | |
(kcal | 140 kcal) | 2000 kcal | 7 % |
Fat | 14 g Med | 70 g | 20 % |
(of which Saturates | 13 g) High | 20 g | 65 % |
Carbohydrate | 2.5 g | 260 g | 1 % |
(of which Sugars | 1.9 g) Low | 90 g | 2 % |
Fibre | <0.5 g | ||
Protein | 0.6 g | 50 g | 1 % |
Salt | 0.10 g Low | 6 g | 2 % |
Reference intake of an average adult (8400kJ/2000kcal) | |||
4 Servings |
Coconut Extract (68%) Water Emulsifier (Xanthan Gum) Stabiliser (Guar Gum) Acidity Regulator (Citric Acid) Coconut Extract (68%) Water Emulsifier (Xanthan Gum) Stabiliser (Guar Gum) Acidity Regulator (Citric Acid)
Suitable for Vegans
Suitable for Vegetarians
400 Millilitres
For Best Before End Date: See Can End. Store in a cool, dry place
The unused contents of all canned food should be removed from the can, place in an alternative covered container, kept in a refrigerator, and consumed within 2 days.
For best before end date: See can end.
Store in a cool, dry place. Any unused contents of all canned food should be removed from the can, placed in an alternative covered container, kept in a refrigerator, and consumed within 2 days.
Product may solidify if stored at low temperatures.