Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Succulent turkey breast marinated with Cornish sea salt and roasted with creamy Jersey butter
Nutrition | per 100g | per slice (40g) | Reference Intake Average adult |
---|---|---|---|
Energy value | 598 kJ | 239 kJ | 8400 kJ |
(kcal | 141 kcal | 56 kcal) | 2000 kcal |
Fat | 1.3 g | 0.5 g Low | 70 g |
(of which Saturates | 0.4 g | 0.2 g) Low | 20 g |
Carbohydrate | <0.5 g | <0.5 g | 260 g |
(of which Sugars | <0.5 g | <0.5 g) Low | 90 g |
Fibre | <0.5 g | <0.5 g | |
Protein | 32 g | 13 g | 50 g |
Salt | 0.50 g | 0.20 g Med | 6 g |
Reference intake of an average adult (8400kJ/2000kcal) | |||
3 Servings |
Turkey Salted Jersey Butter (4%) (Butter (Milk), Salt) Cornish Sea Salt (1%) Dextrose Made using 105g of raw Turkey per 100g Butter Basted Sliced Turkey
Contains Milk
120 Grams
Keep in fridge 2 to 5°C and consume within 2 days of opening. Do not exceed the Use By date.