Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Class A
Nutrition | per 100g (white & yolk) | per average egg (approx. 78g) | Reference Intake Average adult |
---|---|---|---|
Energy value | 550 kJ | 370 kJ | 8400 kJ |
(kcal | 130 kcal | 90 kcal) | 2000 kcal |
Fat | 9.0 g | 6.1 g Med | 70 g |
(of which Saturates | 2.5 g | 1.7 g) Med | 20 g |
Carbohydrate | <0.5 g | <0.5 g | 260 g |
(of which Sugars | <0.5 g | <0.5 g) Low | 90 g |
Fibre | 0 g | 0 g | |
Protein | 13 g | 8.6 g | 50 g |
Salt | 0.40 g | 0.30 g Med | 6 g |
Reference intake of an average adult (8400kJ/2000kcal) | |||
6 Servings |
6 Eggs
After purchase, keep refrigerated.