Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Class A
RSPCA Assured - Certification Mark, These free range eggs come from producers inspected to RSPCA welfare Standards by the RSPCA's independently certified farm assurance scheme.; Lion Quality Mark - The Lion mark is your guarantee that these are quality eggs laid by British hens vaccinated against Salmonella. More information at egginfo.co.uk.
Widely Recycled
Class A
RSPCA Assured - Certification Mark, These free range eggs come from producers inspected to RSPCA welfare standards by the RSPCA's independently certified farm assurance scheme. For information go to rspcaassured.org.uk
British Lion Quality - The Lion mark is your guarantee that these are quality eggs laid by British hens vaccinated against Salmonella. More information at egginfo.co.uk.
Nutrition | per 100g (white & yolk) | per average egg (approx. 68g) | Reference Intake Average adult |
---|---|---|---|
Energy Value | 550 kJ | 330 kJ | 8400 kJ |
(kcal | 130 kcal | 80 kcal | 2000 kcal |
Fat | 9.0 g | 5.4 g Med | 70 g |
(of which Saturates | 2.5 g | 1.5 g) Med | 20 g |
Carbohydrate | <0.5 g | <0.5 g | 260 g |
(of which Sugars | <0.5 g | <0.5 g) Low | 90 g |
Fibre | 0 g | 0 g | |
Protein | 23 g | 7.5 g | 50 g |
Salt | 0.40 g | 0.20 g Med | 6 g |
Reference intake of an average adult (8400kJ/2000kcal) | |||
12 Servings | |||
Energy value | 550 kJ | 330 kJ | 8400 kJ |
(kcal | 130 kcal | 80 kcal) | 2000 kcal |
Fat | 9.0 g | 5.4 g Med | 70 g |
(of which Saturates | 2.5 g | 1.5 g) Med | 20 g |
Carbohydrate | <0.5 g | <0.5 g | 260 g |
(of which Sugars | <0.5 g | <0.5 g) Low | 90 g |
Fibre | 0 g | 0 g | |
Protein | 13 g | 7.5 g | 50 g |
Salt | 0.40 g | 0.20 g Med | 6 g |
Reference intake of an average adult (8400kJ/2000kcal) | |||
12 Servings |
12 Eggs
After purchase, keep refrigerated.
For nutrition, see inside lid.
Consumer advice: After purchase, keep refrigerated.