Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
5 a day*
*An 80g serving will provide 1 of your 5 a day.
Nutrition | per 100g | per 100g Yellow/Orange Pepper | |
---|---|---|---|
Energy value | 112 kJ | 117 kJ | |
(kcal | 27 kcal) | 28 kcal) | |
Fat | <0.5 g | <0.5 g | |
(of which Saturates | <0.1 g) | <0.1 g) | |
Carbohydrate | 4.3 g | 4.6 g | |
(of which Sugars | 4.2 g) | 4.4 g) | |
Fibre | 2.2 g | 2.2 g | |
Protein | 0.8 g | 0.8 g | |
Salt | 0.03 g | <0.01 g | |
Energy value | 112 kJ | 121 mg | |
(kcal | 27 kcal | 151 % | |
Fat | <0.5 g | ||
(of which Saturates | <0.1 g | ||
Carbohydrate | 4.3 g | ||
(of which Sugars | 4.2 g | ||
Fibre | 2.2 g | ||
Protein | 0.8 g | ||
Salt | <0.01 g | ||
Vitamin C | 126 mg | ||
Vitamin C (%NRV) | 158 % | ||
This pack may contain 1 or more of the following colours (of peppers); yellow, orange, red | |||
NRV = Nutrient Reference Value |
3 Peppers
At home best kept in the fridge 2 - 5°C
Store in the fridge at 2-5°C to keep fresh for many days longer. If it still looks good enough to eat, it is!
At home best kept in the fridge