Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Beetroot
Vibrant red colour with a sweet earthy flavour
Baby Spinach
A green leaf with a mild flavour
Lambs Lettuce
Small and tender velvety leaves with a subtle nutty flavour
Red Chard
A green leaf with red veins and a creamy flavour
Ruby Red Chard
A burgundy leaf colour with a mild earthy flavour
Nutrition | per 100g | per cereal bowl (80g) | Reference Intake Average adult |
---|---|---|---|
Energy value | 95 kJ | 76 kJ | 8400 kJ |
(kcal | 23 kcal | 18 kcal) | 2000 kcal |
Fat | <0.5 g | <0.5 g Low | 70 g |
(of which Saturates | <0.1 g | <0.1 g) Low | 20 g |
Carbohydrate | 1.7 g | 1.4 g | 260 g |
(of which Sugars | 1.3 g | 1.0 g) Low | 90 g |
Fibre | 2.4 g | 1.9 g | |
Protein | 2.1 g | 1.7 g | 50 g |
Salt | 0.13 g | 0.10 g Low | 6 g |
Reference intake of an average adult (8400kJ/2000kcal) | |||
Serves 1 |
Mixed Leaves in varying proportions (Baby Spinach, Lambs Lettuce, Red Chard, Ruby Red Chard) Beetroot
150 Grams
Keep in fridge 2 to 5°C and eat within 48 hours of opening. Do not exceed the use by date.