Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Dried Skimmed Milk is low in fat as it contains no more than 3g fat per 100g.
Nutrition | per 100g (dry mix) | per 100ml (as made up) | Reference Intake Average adult |
---|---|---|---|
Energy value | 1472 kJ | 148 kJ | 8400 kJ |
(kcal | 347 kcal | 35 kcal) | 2000 kcal |
Fat | <0.5 g | <0.5 g Low | 70 g |
(of which Saturates | 0.2 g | <0.1 g) Low | 20 g |
Carbohydrate | 49 g | 5.0 g | 260 g |
(of which Sugars | 44 g | 4.4 g) High | 90 g |
Fibre | 0.9 g | <0.5 g | |
Protein | 36 g | 3.6 g | 50 g |
Salt | 1.10 g | 0.11 g Med | 6 g |
Vitamin A % of the N.R.V. | 730 µg 91 % | 73 µg 9 % | |
Vitamin D % of the N.R.V. | 1.5 µg 30 % | 0.15 µg 3 % | |
Calcium % of the N.R.V. | 1280 mg 160 % | 128 mg 16 % | |
N.R.V. = Nutrient Reference Value | |||
Reference intake of an average adult (8400kJ/2000kcal) | |||
This pack makes approximately 3 litres (5.3 pints) |
Skimmed Milk Powder Vitamin A Vitamin D
Contains Milk
Suitable for Vegetarians
300 Grams
Store in a cool, dry place.
Once opened store in an air-tight container and consume within 1 month. Once water has been added as indicated the product should be kept refrigerated and used within 2 days.
For Best Before End Date: See Back of Pack.