Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Conventionally Grown Produce
All Co-op produce is grown to the highest consumer and environmental standards which are checked and controlled by independent experts.
Nutrition | per 100g | per medium apple (approx. 80g) | Reference Intake Average adult |
---|---|---|---|
Energy value | 236 kJ | 189 kJ | 8400 kJ |
(kcal | 56 kcal | 45 kcal) | 2000 kcal |
Fat | <0.5 g | <0.5 g | 70 g |
(of which Saturates | <0.1 g | <0.1 g) | 20 g |
Carbohydrate | 12 g | 9.3 g | 260 g |
(of which Sugars | 12 g | 9.3 g) | 90 g |
Fibre | 1.3 g | 1.0 g | |
Protein | 0.6 g | <0.5 g | 50 g |
Salt | 0 g | 0 g | 6 g |
Reference intake of an average adult (8400kJ/2000kcal) |
At home best kept in the fridge 2 to 5°C. To keep fresher for longer, keep these apples in their original packaging.