Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
An 80g serving will provide you with 1 of your 5 a day portions of fruit and veg.
Nutrition | per 100g | ||
---|---|---|---|
Energy value | 35 kJ | ||
(kcal | 8 kcal) | ||
Fat | <0.5 g | ||
(of which Saturates | <0.1 g) | ||
Carbohydrate | <0.5 g | ||
(of which Sugars | <0.5 g) | ||
Fibre | 0.7 g | ||
Protein | 1.0 g | ||
Salt | <0.01 g |
300 Grams
Store in the fridge at 2-5°C to keep fresh for days longer. If it still looks good enough to eat, it is!