Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
This natural yogurt is low in fat as it contains no more than 3g fat per 100g of the food.
Nutrition | per 100g | per 1/4 pot (125g) | Reference Intake Average adult |
---|---|---|---|
Energy value | 229 kJ | 287 kJ | 8400 kJ |
(kcal | 55 kcal | 68 kcal) | 2000 kcal |
Fat | 1.7 g | 2.2 g Low | 70 g |
(of which Saturates | 1.2 g | 1.5 g) Low | 20 g |
Carbohydrate | 5.1 g | 6.4 g | 260 g |
(of which Sugars | 5.1 g | 6.4 g) Med | 90 g |
Fibre | <0.5 g | <0.5 g | |
Protein | 4.4 g | 5.5 g | 50 g |
Salt | 0.12 g | 0.15 g Low | 6 g |
Reference intake of an average adult (8400kJ/2000kcal) | |||
4 Servings |
Contains Live Cultures: Bifidobacterium, Lactobacillus Acidophilus, Streptococcus Thermophilus
Contains Milk
Suitable for Vegetarians
500 Grams
Home freezing - For best quality we suggest you don't freeze.
Keep in fridge 2 to 5ºC and eat within 3 days of opening.
For use by date: see lid.