Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
A blend of non-EU honeys.
Nutrition | per 100g: | per teaspoon (approx. 17g)): | |
---|---|---|---|
Energy | 1395kJ/328kcal | 237kJ/56kcal | |
Fat | <0.5g | <0.5g Low | |
(of which Saturates | 0.2g | <0.1g Low) | |
Carbohydrate | 82g | 14g | |
(of which Sugars | 81g | 14g High) | |
Fibre | 0g | 0g | |
Protein | <0.5g | <0.5g | |
Salt | 0.03g | <0.01g Low | |
Reference Intake of an average adult (8400kJ/2000kcal) | |||
Approx. 20 servings |
Suitable for Vegetarians
340 Grams
Store at room temperature.
For Best Before End Date: See Neck of Bottle.