Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
A fruity & aromatic non-alcoholic botanical drink with flavours of grapefruit, rosemary and cardamom. Pairs perfectly with tonic
A fruity & aromatic non-alcoholic botanical drink with flavours of grapefruit, rosemary and cardamom. Pairs perfectly with tonic
Nutrition | per 100ml | per 25ml measure | Reference Intake Average adult |
---|---|---|---|
Energy value | 137 kJ | 34 kJ | 8400 kJ |
(kcal | 32 kcal | 8 kcal) | 2000 kcal |
Fat | 0 g | 0 g Low | 70 g |
(of which Saturates | 0 g | 0 g) Low | 20 g |
Carbohydrate | 7.9 g | 2.0 g | 260 g |
(of which Sugars | 0 g | 0 g) Low | 90 g |
Fibre | 0 g | 0 g | |
Protein | 0 g | 0 g | 50 g |
Salt | <0.01 g | <0.01 g Low | 6 g |
Reference intake of an average adult (8400kJ/2000kcal) | |||
20 Servings per bottle | |||
Energy value | 137 kJ | 34 kJ | 8400 kJ |
(kcal | 32 kcal | 8 kcal) | 2000 kcal |
Fat | 0 g | 0 g Low | 70 g |
(of which Saturates | 0 g | 0 g) Low | 20 g |
Carbohydrate | 7.9 g | 2.0 g | 260 g |
(of which Sugars | 0 g | 0 g) Low | 90 g |
Fibre | 0 g | 0 g | |
Protein | 0 g | 0 g | 50 g |
Salt | <0.01 g | <0.01 g Low | 6 g |
Reference intake of an average adult (8400kJ/2000kcal) | |||
20 Servings per bottle |
Water Thickener (Glycerol - Vegetable) Flavourings Acid (Citric Acid) Preservatives (Potassium Sorbate, Dimethyl Dicarbonate) Salt Water Thickener (Glycerol - Vegetable) Flavourings Acid (Citric Acid) Preservatives (Potassium Sorbate, Dimethyl Dicarbonate) Salt
Suitable for Vegans
50 Centilitres
Once opened keep in the fridge
For Best Before End Date: See Base of Bottle.
Store in a cool, dry place.
Keep in the fridge after opening and drink within 3 months.
Once opened keep in the fridge
For Best Before End Date: See Base of Bottle.
Store in a cool, dry place.
Keep in the fridge after opening and drink within 3 months.