Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
The milk in this cheese has been produced under organic standards. Salt used is non-organic.
Nutrition | per 100g | per 30g serving | Reference Intake Average adult |
---|---|---|---|
Energy value | 1725 kJ | 517 kJ | 8400 kJ |
(kcal | 416 kcal | 125 kcal) | 2000 kcal |
Fat | 35 g | 10 g High | 70 g |
(of which Saturates | 22 g | 6.5 g) High | 20 g |
Carbohydrate | 0 g | 0 g | 260 g |
(of which Sugars | 0 g | 0 g) Low | 90 g |
Fibre | 0 g | 0 g | |
Protein | 25 g | 7.6 g | 50 g |
Salt | 1.81 g | 0.54 g High | 6 g |
Reference intake of an average adult (8400kJ/2000kcal) | |||
Approx. 6 servings |
Contains Milk
Suitable for Vegetarians
200 Grams
Keep in fridge 2 to 5°C
To enjoy at its best, once opened, keep wrapped in the fridge and consume within 7 days. Not suitable for home freezing.