Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Packaged in a protective atmosphere.
Nutrition | per 100g | per 1/4 pack (approx. 43g) | Reference Intake Average adult |
---|---|---|---|
Energy value | 1482 kJ | 630 kJ | 8400 kJ |
(kcal | 359 kcal | 152 kcal | 2000 kcal |
Fat | 33 g | 14 g High | 70 g |
(of which Saturates | 13 g | 5.4 g) High | 20 g |
Carbohydrate | 3.1 g | 1.3 g | 260 g |
(of which Sugars | 2.1 g | 0.9 g) Low | 90 g |
Fibre | 0.6 g | <0.5 g | |
Protein | 11 g | 4.7 g | 50 g |
Salt | 1.82 g | 0.77 g High | 6 g |
Reference intake of an average adult (8400kJ/2000kcal) | |||
4 Servings |
Pork Liver (40%) Pork Fat Pork (15%) Onion Salt Potato Starch Dextrose Tomato Concentrate Acid (Potassium Lactate) Preservatives (Potassium Acetates, Sodium Nitrite) Pork Rind Spices (Coriander, White Pepper, Marjoram, Nutmeg, Ginger, Cardamom, Mace) Antioxidants (Ascorbic Acid, Sodium Ascorbate) Flavourings
May Contain Eggs, May Contain Milk, May Contain Mustard
170 Grams
Keep in the fridge and eat within 2 days of opening. Don't exceed the use by date.