Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Packaged in a protective atmosphere.
Nutrition | per 100g | per 1/4 pack (approx. 43g) | Reference Intake Average adult |
---|---|---|---|
Energy | 1063 kJ | 457 kJ | 8400 kJ |
(kcal | 256 kcal | 110k cal) | 2000 kcal |
Fat | 20 g | 8.6 g High | 70 g |
(of which Saturates | 7.3 g | 3.1 g High | 20 g |
Carbohydrate | 4.7 g | 2.0 g | 260 g |
(of which Sugars | 1.9 g | 0.8 g) Low | 90 g |
Fibre | 0.5 g | <0.5 g | |
Protein | 14 g | 6.0 g | 50 g |
Salt | 1.86 g | 0.80 g High | 6 g |
Reference intake of an average (8400kJ/2000kcal) | |||
4 Servings |
Pork Liver (38%) Pork (32%) Pork Fat Pork Rind Potato Starch Onion Salt Dextrose Preservatives (Potassium Acetate, Sodium Nitrite) Spices (White Pepper, Mace, Marjoram, Thyme, Bayleaf) Flavourings Thickener (Xanthan Gum) Antioxidants (Sodium Ascorbate, Ascorbic Acid)
May Contain Eggs, May Contain Milk, May Contain Mustard, May Contain Nuts
170 Grams
Not suitable for pregnant women.
Keep in the fridge and eat within 2 days of opening. Don't exceed the Use By date.