Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Packaged in a protective atmosphere.
Red Tractor - Certified Standards
Nutrition | per 100g | per slice (25g) | Reference Intake Average adult |
---|---|---|---|
Energy value | 523 kJ | 131 kJ | 8400 kJ |
(kcal | 124 kcal | 31 kcal) | 2000 kcal |
Fat | 3.7 g | 0.9 g Med | 70 g |
(of which Saturates | 1.5 g | 0.4 g) Low | 20 g |
Carbohydrate | <0.5 g | <0.5 g | 260 g |
(of which Sugars | <0.5 g | <0.5 g) Low | 90 g |
Fibre | <0.5 g | <0.5 g | |
Protein | 22 g | 5.6 g | 50 g |
Salt | 0.65 g | 0.16 g Med | 6 g |
Reference intake of an average adult (8400kJ/2000kcal) | |||
4 Servings |
Beef (96%) Cracked Black Pepper Salt Stabilisers (Pentapotassium Triphosphate, Sodium Polyphosphate)
100 Grams
Keep in fridge 2 to 5°C and eat within 2 days of opening.
Don't exceed the use by date.