Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Class I
Red Tractor Certified Standards
Class I
Red Tractor Certified Standards
Nutrition | per 100g | ||
---|---|---|---|
Energy value | 163 kJ | ||
(kcal | 39 kcal) | ||
Fat | <0.5 g Low | ||
(of which Saturates | <0.1 g) Low | ||
Carbohydrate | 6.1 g | ||
(of which Sugars | 6.1 g) Med | ||
Fibre | 3.8 g | ||
Protein | 0.6 g | ||
Salt | <0.01 g Low | ||
Energy value | 163 kJ | ||
(kcal | 39 kcal) | ||
Fat | <0.5 g Low | ||
(of which Saturates | <0.1 g) Low | ||
Carbohydrate | 6.1 g | ||
(of which Sugars | 6.1 g) Med | ||
Fibre | 3.8 g | ||
Protein | 0.6 g | ||
Salt | <0.01 g Low |
At home best kept in the fridge 2-5°C
Store in the fridge at 2-5°C to keep fresh for longer. If it still looks good enough to eat, it is! Best eaten at room temperature.
At home best kept in the fridge 2-5°C
Store in the fridge at 2-5°C to keep fresh for longer. If it still looks good enough to eat, it is! Best eaten at room temperature.