Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Iceberg Lettuce
Pale green leaves with a sweet and crunchy texture
Carrot
Sweet orange vegetable with a crunchy texture
Red Cabbage
Dark red & purple in colour, sweet with a crisp and crunchy texture
Try to include a wide variety of colourful fruit and veg into your diet and aim for at least 3 different veg and 2 different fruits every day. 80g will provide 1 of your 5 a day.
Nutrition | per 100g | per cereal bowl (80g) | Reference Intake Average adult |
---|---|---|---|
Energy value | 81 kJ | 65 kJ | 8400 kJ |
(kcal | 19 kcal | 15 kcal) | 2000 kcal |
Fat | <0.5 g | <0.5 g Low | 70 g |
(of which Saturates | <0.1 g | <0.1 g) Low | 20 g |
Carbohydrate | 2.8 g | 2.2 g | 260 g |
(of which Sugars | 2.5 g | 2.0 g) Low | 90 g |
Fibre | 1.8 g | 1.4 g | |
Protein | 0.7 g | 0.5 g | 50 g |
Salt | 0.03 g | 0.02 g Low | 6 g |
Reference intake of an average adult (8400kJ/2000kcal) | |||
Approx. 3 servings |
Iceberg Lettuce Carrot Red Cabbage
250 Grams
Keep in the fridge 2 to 5°C and eat within 24 hours of opening. Do not exceed the use by date.