Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
No added sugar*
*contains naturally occurring sugars.
Nutrition | per 100ml (as prepared) | per 250ml serving (as prepared) | Reference Intake Average adult |
---|---|---|---|
Energy value | 8 kJ | 20 kJ | 8400 kJ |
(kcal | 2 kcal | 5 kcal) | 2000 kcal |
Fat | <0.5 g | <0.5 g Low | 70 g |
(of which Saturates | <0.1 g | <0.1 g) Low | 20 g |
Carbohydrate | <0.5 g | <0.5g | 260 g |
(of which Sugars* | <0.5 g | <0.5 g) Low | 90 g |
Fibre | <0.5 g | <0.5 g | |
Protein | <0.5 g | <0.5 g | 50 g |
Salt | 0.02 g | 0.06 g Low | 6 g |
Reference intake of an average adult (8400kJ/2000kcal) | |||
20 Servings | |||
*Contains naturally occurring sugars |
Water Lime Juice from Concentrate (10%) Acid (Citric Acid) Flavourings Acidity Regulator (Sodium Citrate) Preservatives (Potassium Sorbate, Sodium Metabisulphite) Sweeteners (Sucralose, Acesulfame K) Fruit and Plant Concentrates (Safflower, Lemon)
Contains Sulphur Dioxide/Sulphites, Contains Sweeteners
Suitable for Vegans
1 Litres
For best before end date: See neck of bottle.
Store in a cool, dry place away from direct sunlight.