Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Not Yet Recycled
Nutrition | per 100g* | per 1/12 cake (approx. 46g)* | Reference Intake Average adult |
---|---|---|---|
Energy values | 1450 kJ | 667 kJ | 8400 kJ |
(kcal | 345 kcal | 159 kcal) | 2000 kcal |
Fat | 12 g | 5.7 g Med | 70 g |
(of which Saturates | 5.1 g | 2.4 g) High | 20 g |
Carbohydrate | 52 g | 24 g | 260 g |
(of which Sugars | 30 g | 14 g) High | 90 g |
Fibre | 1.2 g | 0.6 g | |
Protein | 5.6 g | 2.6 g | 50 g |
Salt | 0.09 g | 0.04 g Low | 6 g |
Reference intake of an average adult (8400kJ/2000kcal) | |||
12 Servings | |||
*(when made up as directed) |
Fortified Wheat Flour (Wheat Flour, Calcium Carbonate, Iron, Niacin, Thiamin) Sugar Vegetable Oil (Palm, Rapeseed) Raising Agents (Potassium Bicarbonate, Calcium Phosphate) Dextrose Cornflour Flavouring
Contains Wheat
Suitable for Vegetarians
400 Grams
For Best Before End Date: See Back of Pack.
Store in a cool, dry place.