Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Packaged in a protective atmosphere.
Nutrition | per 100g | per poppadom (8g) | Reference Intake Average adult |
---|---|---|---|
Energy value | 1871 kJ | 150 kJ | 8400 kJ |
(kcal | 447 kcal | 36 kcal) | 2000 kcal |
Fat | 21 g | 1.7 g High | 70 g |
(of which Saturates | 1.9 g | 0.2 g) Med | 20 g |
Carbohydrate | 41 g | 3.3 g | 260 g |
(of which Sugars | 1.0 g | <0.5 g) Low | 90 g |
Fibre | 8.6 g | 0.7 g | |
Protein | 19 g | 1.5 g | 50 g |
Salt | 3.30 g | 0.26 g High | 6 g |
Reference intake of average adult (8400kJ/2000kcal) | |||
8 Servings |
Lentil Flour Rapeseed Oil Salt Raising Agents (Calcium Oxide, Calcium Hydroxide, Sodium Carbonates, Diphosphates)
May Contain Nuts, May Contain Peanuts
Suitable for Vegetarians
64 Grams
Store in a cool, dry place.
Once opened eat straight away.