Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Packaged in a protective atmosphere.
Nutrition | per 100g | per 1/8 bag (25g) | Reference Intake Average adult |
---|---|---|---|
Energy value | 2431 kJ | 608 kJ | 8400 kJ |
(kcal | 586 kcal | 147 kcal) | 2000 kcal |
Fat | 45 g | 11 g High | 70 g |
(of which Saturates | 5.4 g | 1.4 g) High | 20 g |
Carbohydrate | 15 g | 3.8 g | 260 g |
(of which Sugars | 4.8 g | 1.2 g) Low | 90 g |
Fibre | 8.4 g | 2.1 g | |
Protein | 26 g | 6.5 g | 50 g |
Salt | 0.94 g | 0.24 g Med | 6 g |
Reference intake of an average adult (8400kJ/2000kcal) | |||
8 Servings |
Peanuts (96%) Sunflower Oil Salt
May Contain Nuts, Contains Peanuts
Suitable for Vegans
200 Grams
For best before date: See back of pack
Store in a cool, dry place
For best quality, once opened keep in an airtight container and eat in 5 days.