Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Class I
Fairtrade Foundation - Fairtrade contributes to sustainable development for certified producers by enabling fairer trading conditions, social change and environmental protection. These tomatoes are Fairtrade certified, traded, audited and sourced from Fairtrade producers, total 100%. For more visit info.fairtrade.net/sourcing
Class I
Nutrition | per 100g | per 7 baby plum tomatoes (approx. 80g) | |
---|---|---|---|
Energy value | 108 kJ | 86 kJ | |
(kcal | 26 kcal | 21 kcal) | |
Fat | <0.5 g | <0.5 g | |
(of which Saturates | <0.1 g | <0.1 g) | |
Carbohydrate | 3.6 g | 2.9 g | |
(of which Sugars | 3.6 g | 2.9 g) | |
Fibre | 1.2 g | 1.0 g | |
Protein | 1.1 g | 0.9 g | |
Salt | <0.01 g | <0.01 g | |
Vitamin C | 15.00 mg | 12.00 mg | |
18% per 100g / 15% per serving N.R.V = Nutrient Value | |||
Energy value | 108 kJ | 86 kJ | |
(kcal | 26 kcal | 21 kcal) | |
Fat | <0.5 g | <0.5 g | |
(of which Saturates | <0.1 g | <0.1 g) | |
Carbohydrate | 3.6 g | 2.9 g | |
(of which Sugars | 3.6 g | 2.9 g) | |
Fibre | 1.2 g | 1.0 g | |
Protein | 1.1 g | 0.9 g | |
Salt | <0.01 g | <0.01 g | |
Vitamin C | 15 mg | 12 mg | |
18% per 100g / 15% per serving | |||
N.R.V = Nutrient Reference Value | |||
Reference intake of an average adult (8400kJ/2000kcal) |
At home, best kept in a cool, dry place. To keep fresher for longer, keep these tomatoes in their original packaging.
At home best kept cool & dry
Store in a cool, dry place. If is still looks good enough to eat, it is!