Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
No added sugar*
*contains naturally occurring sugars.
Vitamin D contributes to normal absorption/utilisation of calcium and phosphorus. Vitamin C contributes to the normal function of the immune system.
Nutrition | per 100ml: | per 150ml carton: | |
---|---|---|---|
Energy | 103kJ/24kcal | 154kJ/36kcal | |
Fat | <0.5g | <0.5g | |
(of which Saturates | 0g | 0g) | |
Carbohydrate | 5.5g | 8.3g | |
(of which Sugars* | 5.5g | 8.3g) | |
Fibre | <0.5g | <0.5g | |
Protein | <0.5g | <0.5g | |
Salt | <0.01g | <0.01g | |
Vitamin C | 12mg RI 15% | 18mg RI 23% | |
Vitamin D3 | 0.75µg RI 15% | 1µg RI 22% | |
Reference intake of an average adult (8400kJ/2000kcal) | |||
Serves 1 | |||
*contains naturally occurring sugars | |||
NRV = Nutrient Reference Value |
Apple Juice not from Concentrate (49%) Water Strawberry Purée (10%) Raspberry Purée (2%) Vitamin C Vitamin D₃
Suitable for Vegetarians
3x150 Millilitres
For best before end date: See top of pack.
Store in a cool, dry place
Keep in the fridge after opening and drink within 24 hours.