Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Packaged in a protective atmosphere.
Nutrition | per 100g | per 30g | Reference Intake Average adult |
---|---|---|---|
Energy value | 1548 kJ | 464 kJ | 8400 kJ |
(kcal | 373 kcal | 112 kcal) | 2000 kcal |
Fat | 28 g | 8.3 g High | 70 g |
(of which Saturates | 18 g | 5.5 g) High | 20 g |
Carbohydrate | 4.9 g | 1.5 g | 260 g |
(of which Sugars | <0.5 g | <0.5 g) Low | 90 g |
Fibre | <0.5 g | <0.5 g | |
Protein | 25 g | 7.6 g | 50 g |
Salt | 2.60 g | 0.78 g High | 6 g |
Reference intake of an average adult (8400kJ/2000kcal) | |||
Approx. 6 servings |
Pecorino Cheese (25%) (Ewes Milk) Provolone Cheese (24%) (Milk) Scamorza Cheese (24%) (Milk) Gran Levanto (24%) (Milk) Potato Starch
Contains Milk
Suitable for Vegetarians
200 Grams
For best before date: See back of pack. Keep in fridge 2 to 5°C
Once opened, to keep fresher for longer reseal bag. Best eaten within 3 days. Not suitable for home freezing.