Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Packaged in a protective atmosphere.
Red Tractor - Certified Standards
Nutrition | per 100g | per 30g serving | Reference Intake Average adult |
---|---|---|---|
Energy value | 1723 kJ | 517 kJ | 8400 kJ |
(kcal | 415 kcal | 125 kcal) | 2000 kcal |
Fat | 34 g | 10 g High | 70 g |
(of which Saturates | 21 g | 6.4 g) High | 20 g |
Carbohydrate | 2.0 g | 0.6 g | 260 g |
(of which Sugars | <0.5 g | <0.5 g) Low | 90 g |
Fibre | 0 g | 0 g | |
Protein | 25 g | 7.5 g | 50 g |
Salt | 1.77 g | 0.53 g High | 6 g |
Reference intake of an average adult (8400kJ/2000kcal) | |||
Approx. 8 servings |
Vegetarian Cheddar Cheese (Milk) Anti-Caking Agent (Potato Starch)
Contains Milk
Suitable for Vegetarians
250 Grams
Keep in fridge 2 to 5°C
Reseal bag. Keep in fridge and use within 3 days of opening.