Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Product not to scale.
Nutrition | per 100g | per serving | Reference Intake Average adult |
---|---|---|---|
Energy value | 2027 kJ | 405 kJ | 8400 kJ |
(kcal | 484 kcal | 97 kcal) | 2000 kcal |
Fat | 22 g | 4.3 g High | 70 g |
(of which Saturates | 1.7g | 0.3 g) Med | 20 g |
Carbohydrate | 62 g | 12 g | 260 g |
(of which Sugars | 18 g | 3.6 g) Med | 90g |
Fibre | 6.6 g | 1.3 g | |
Protein | 6.8 g | 1.4 g | 50 g |
Salt | <0.01 g | <0.01 g Low | 6 g |
Reference intake of an average adult (8400kJ/2000kcal) | |||
5 Servings |
Corn (61%) Sugar Rapeseed Oil
Free From Cereals Containing Gluten
Suitable for Vegans
100 Grams
For best before date: See back of pack.
Store in a cool, dry place.