Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Class I
Nutrition | per 100g: | per medium nectarine (approx. 80g): | |
---|---|---|---|
Energy | 205kJ/49kcal | 164kJ/39kcal | |
Fat | <0.5g | <0.5g | |
(of which Saturates | <0.1g | <0.1g) | |
Carbohydrate | 9.8g | 7.8g | |
(of which Sugars | 9.8g | 7.8g | |
Fibre | 1.3g | 1.0g | |
Protein | 1.0g | 0.8g | |
Salt | 0g | 0g | |
2 Servings |
At home best kept in the fridge 2-5°C
Store in the fridge at 2-5°C to keep fresh for longer. If it still looks good enough to eat, it is!