Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
It's crunch time! Packed with chocolatey nutty flavours, these wheat, rice & oat pillows are a crunch-tastic tasty treat!
Crispy crunch-tastic pillows packed with chocolate & hazelnut flavours
Nutrition | per 100g | % of the N.R.V. | per 30g serving |
---|---|---|---|
Energy value | 1829 kJ | 549 kJ | |
(kcal | 435 kcal | 131 kcal) | |
Fat | 14 g | 4.3 g Med | |
(of which Saturates | 3.1 g | 0.9 g) Med | |
Carbohydrate | 67 g | 20 g | |
(of which Sugars | 25 g | 7.5 g) High | |
Fibre | 5.0 g | 1.5 g | |
Protein | 7.6 g | 2.3 g | |
Salt | 0.48 g | 0.14 g Med | |
Folic Acid | 146 µg | 73 % | 43.8 µg |
Niacin | 12 mg | 75 % | 3.6 mg |
Pantothenic Acid (Vitamin B5) | 4.4 mg | 73 % | 1.3 mg |
Riboflavin (Vitamin B2) | 1.0 mg | 71 % | 0.31 mg |
Thiamin (Vitamin B1) | 0.80 mg | 73 % | 0.24 mg |
Vitamin B12 | 1.8 µg | 72 % | 0.54 µg |
Vitamin B6 | 1.0 mg | 71 % | 0.30 mg |
Vitamin D | 3.7 µg | 74 % | 1.1 µg |
Vitamin E | 8.8 mg | 73 % | 2.6 mg |
Iron | 10 mg | 71 % | 3.0 mg |
N.R.V. = Nutrient Reference Value | |||
Reference intake of an average adult (8400kJ/2000kcal) | |||
Approx. 12 servings |
Wheat Flour (Wheat Flour, Calcium carbonate, Iron, Niacin, Thiamin) Chocolate and Hazelnut Flavoured Filling (25%) (Sugar, Vegetable Oils (Rapeseed, Sunflower), Cocoa Powder, Hazelnuts, Cocoa Butter, Emulsifier (Lecithins), Flavouring) Rice Flour Sugar Wheat Bran Oat Flour Fat-Reduced Cocoa Powder Salt Rapeseed Oil Raising Agent (Calcium Carbonate) Iron Vitamin E Niacin Pantothenic acid (B5) Vitamin B12 Vitamin D Thiamin (B1) Folic Acid Riboflavin (B₂) Vitamin B₆
May Contain Brazil Nuts, May Contain Cashew Nuts, Contains Hazelnuts, May Contain Macadamia Nut / Queensland Nut, Contains Oats, May Contain Pistachio Nuts, May Contain Walnuts, Contains Wheat
Suitable for Vegetarians
375 Grams
For best before date: See base.
Store in a cool, dry place.
Close bag after use and reseal flap.