Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Start your day the tasty way!
Wholegrain wheat flakes with raisins, banana, coconut, apple and crunchy hazelnuts packed with fruity flavours and a nutty crunch fora tasty start to your day!
Nutrition | per 100g | per 40g serving | Reference Intake Average adult |
---|---|---|---|
Energy value | 1605 kJ | 642 kJ | 8400 kJ |
(kcal | 381 kcal | 152 kcal) | 2000 kcal |
Fat | 7.9 g | 3.2 g Med | 70 g |
of which Saturates | 4.6 g | 1.8 g Med | 20 g |
Carbohydrate | 65 g | 26 g | 260 g |
(of which Sugars* | 22 g | 8.8 g) Med | 90 g |
Fibre | 9.6 g | 3.8 g | |
Protein | 7.7 g | 31 g | 50 g |
Salt | 0.42 g | 0.17 g Med | 6 g |
Folic Acid % of the N.R.V | 146 µg 73% | 58.4 µg 29% | |
Niacin % of the N.R.V | 12 mg 75% | 4.7 mg 29% | |
Pantothenic Acid (Vitamin B5) % of the N.R.V. | 4.4 mg 73% | 1.8 mg 30% | |
Riboflavin (Vitamin B2) % of the N.R.V. | 1.0 mg 71% | 0.4 mg 29% | |
Thiamin (Vitamin B1) % of the N.R.V. | 0.8 mg 73% | 0.3 mg 29% | |
Vitamin B12 % of the N.R.V. | 1.8 µg 72% | 0.7 µg 28% | |
Vitamin B6 % of the N.R.V. | 1.0 mg 71% | 0.4 mg 29% | |
Vitamin D % of the N.R.V | 3.7 µg 74% | 1.5 µg 30% | |
Vitamin E % of the N.R.V | 8.8 mg 73% | 3.5 mg 29% | |
Iron % of the N.R.V | 10 mg 73% | 4.1 mg 29% | |
N.R.V. = Nutrient Reference Value | |||
Reference Intake of an Average adult (8400kJ/2000kcal) | |||
Approx. 12 servings | |||
*contains naturally occurring sugars and added sugars |
Wholewheat (63%) Raisins (14%) Sugar Sweetened Dried Banana (5%) ( Banana, Coconut Oil, Sugar, Flavouring) Coconut (5%) Dried Apple Pieces (2%) Hazelnuts (2%) Malted Barley Extract Salt Iron Vitamin E Niacin Pantothenic acid (B5) Vitamin B₁₂ Vitamin D₂ Thiamin (B₁) Folic Acid Riboflavin (B₂) Vitamin B₆
May Contain Almonds, Contains Barley, May Contain Brazil Nuts, May Contain Cashew Nuts, May Contain Cereals Containing Gluten, Contains Hazelnuts, May Contain Macadamia Nut / Queensland Nut, May Contain Milk, Contains Nuts, May Contain Oats, May Contain Peanuts, May Contain Pecan Nuts, May Contain Pistachio Nuts, May Contain Walnuts, Contains Wheat
Suitable for Vegetarians
500 Grams
For best before date: See top of pack.
Store in a cool, dry place.
Close bag after use and reseal flap.