Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Baby Spinach
A green leaf with a mild flavour
Wild Rocket
A dark green individual leaf with a distinctive peppery flavour
Baby Red Leaves
A burgundy leaf fading into a pale green stem with a mild flavour
Red Chard
A green leaf with red veins and a creamy flavour
Nutrition | per 100g | per cereal bowl (80g) | Reference Intake Average adult |
---|---|---|---|
Energy value | 90 kJ | 72 kJ | 8400 kJ |
(kcal | 21 kcal | 17 kcal) | 2000 kcal |
Fat | <0.5 g | <0.5 g Low | 70 g |
(of which Saturates | <0.1 g | <0.1 g) Low | 20 g |
Carbohydrate | 0.8 g | 0.6 g | 260 g |
(of which Sugars | <0.5 g | <0.5 g) Low | 90 g |
Fibre | 2.0 g | 1.6 g | |
Protein | 2.9 g | 2.3 g | 50 g |
Salt | 0.08 g | 0.06 g Low | 6 g |
Reference intake of an average adult (8400kJ/2000kcal) | |||
Serves 1 |
Mixed Leaves in varying proportions (Baby Spinach, Wild Rocket, Baby Red Leaves, Red Chard)
100 Grams
Keep in fridge 2 to 5°C and eat within 48 hours of opening. Do not exceed the use by date.