Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Fairtrade - Fairtrade cocoa, sugar and vanilla: 79%. Sugar and cocoa may be mixed with non-certified sugar and cocoa on a mass balance basis. Visit info.fairtrade.net/sourcing
Nutrition | per 100g | per 2 squares (20g) | Reference Intake Average adult |
---|---|---|---|
Energy | 2380 kJ | 476 kJ | 8400 kJ |
(kcal | 572 kcal | 114 kcal) | 2000 kcal |
Fat | 39 g | 7.7 g High | 70 g |
(of which Saturates | 23 g | 4.7 g) High | 20 g |
Carbohydrate | 46 g | 9.2 g | 260 g |
(of which Sugars | 44 g | 8.7 g) High | 90 g |
Fibre | 4.7 g | 0.9 g | |
Protein | 7.7 g | 1.5 g | 50 g |
Salt | 0.15 g | 0.03 g Low | 6 g |
Reference intake of an average adult (8400kJ/2000kcal) | |||
5 Servings |
Cane Sugar Cocoa Mass Whole Milk Powder Cocoa Butter Flavouring Milk Solids 20% Minimum Cocoa Solids 45% Minimum
Contains Milk, May Contain Nuts
Suitable for Vegetarians
100 Grams
For best before date: See back of pack. Store in a cool, dry place.