Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Ryvita® Crispbread.
Load up your lunch. Say bye to stodgy sandwiches & have a lighter lunch with more crunch.
Ryvita crispbreads are packed full of wholegrain goodness and are perfect for topping & scoffing!
Good so you don't have to.
Ryvita® Crispbread.
Load up your lunch. Say bye to stodgy sandwiches & have a lighter lunch with more crunch.
Ryvita crispbreads are packed full of wholegrain goodness and are perfect for topping & scoffing!
Good so you don't have to.
Nutrition | Per 100g | % RI* Per 100g | Per Slice (10.5g) |
---|---|---|---|
Energy | 1475kJ | 155kJ | |
349kcal | 37kcal | ||
Fat | 0.9g | 0.1g | |
- of which saturates | 0.2g | 0.02g | |
Carbohydrate | 67.5g | 7.1g | |
- of which sugars | 2.6g | 0.3g | |
Fibre | 14.3g | 1.5g | |
Protein | 10.6g | 1.1g | |
Salt | 0.93g | 0.10g | |
Typical Values | |||
Magnesium | 96.2mg | 26% | |
Iron | 2.8mg | 20% | |
Zinc | 2.1mg | 21% | |
*Reference Intake of an average adult (8400kJ/2000kcal) | |||
Approximately 23 slices per pack | |||
Energy | 1475kJ | 155kJ | |
349kcal | 37kcal | ||
Fat | 0.9g | 0.1g | |
- of which saturates | 0.2g | 0.02g | |
Carbohydrate | 67.5g | 7.1g | |
- of which sugars | 2.6g | 0.3g | |
Fibre | 14.3g | 1.5g | |
Protein | 10.6g | 1.1g | |
Salt | 0.93g | 0.10g | |
Typical Values | |||
Magnesium | 96.2mg | 26% | |
Iron | 2.8mg | 20% | |
Zinc | 2.1mg | 21% | |
*Reference Intake of an average adult (8400kJ/2000kcal) | |||
Approximately 23 slices per pack | |||
Wholegrain Rye Flour Rye Flour Salt Made with 92g of Wholegrain Rye Flour per 100g of product Wholegrain Rye Flour Rye Flour Salt Made with 92g of Wholegrain Rye Flour per 100g of product
May Contain Wheat, May Contain Oats, May Contain Soya, Free From Artificial Preservatives, May Contain Cereals Containing Gluten, Contains Rye, May Contain Sesame, Free From Artificial Colours
Suitable for Vegans
250 Grams
For Best Before, Please See Side of Pack
Store in a Cool, Dry Place. After Opening, Store in an Airtight Container.
For Best Before, Please See Side of Pack
Store in a Cool, Dry Place. After Opening, Store in an Airtight Container.