Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Made under licence from Cadbury UK Ltd.
Nutrition | Per 100 g | Per serving | %* / 210 g |
---|---|---|---|
Energy | 1725 kJ | 473 kJ | |
416 kcal | 112 kcal | 6 % | |
Fat | 21 g | 3.9 g | 6 % |
of which saturates | 12 g | 2.6 g | 13 % |
Carbohydrate | 14 g | 10 g | 4 % |
of which sugars | 2.0 g | 10 g | 11 % |
Fibre | 34 g | 1.4 g | - |
Protein | 23 g | 7.7 g | 15 % |
Salt | 0.06 g | 0.24 g | 4 % |
* Reference intake of an average adult (8400 kJ / 2000 kcal) |
Cocoa Powder Acidity Regulator (Potassium Carbonates)
May Contain Milk
Suitable for Vegetarians
250 Grams
Store in a dry place. Protect from heat.
Best Before: See Base.