Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Local British Farms
We partner with 220 local farms for our milk
From farm to formula
Whole Milk
Our unique fresh, whole milk nutrients
No Palm Oil
Better for your baby and their world
Vegetarian
No fish oil, protecting our planet's oceans
Plant-Based DHA
DHA ethically sourced from marine algae
Moving to stage 2:
Kendamil Follow-On Milk supports your baby's changing needs through their next phase of growth and development.
- For infants 6-12 months
- Nutritionally balanced to support growth
- Full cream nutrients, 3'-GL, no palm oil, no fish oil, vegetarian
Packed with the natural goodness and whole milk nutrients of Kendamil.
Enriched by science
60+ years expertise in infant nutrition
Nutritionally complete
Contains DHA*
*as required by the legislation for all infant formula
Nutrition | Per 100g | Per 100ml | |
---|---|---|---|
Energy kJ | 2170 | 280 | |
kcal | 520 | 67 | |
Fat g | 28 | 3.6 | |
-of which saturates g | 9 | 1.2 | |
-of which unsaturates g | 19 | 2.4 | |
of which Omega 3 | |||
a-Linolenic Acid (ALA) mg | 390 | 50 | |
Docosahexaenoic Acid (DHA-LCP) mg | 125 | 16.1 | |
of which Omega 6 | |||
Linoleic Acid mg | 4200 | 542 | |
Arachidonic Acid (ARA-LCP) mg | 62 | 8 | |
Total Carbohydrate g | 56 | 7.2 | |
-of which sugars* g | 53 | 6.8 | |
-of which lactose g | 51 | 6.6 | |
Fibre g | 2.1 | 0.27 | |
-of which Galacto-oligosaccharides g | 1.8 | 0.23 | |
-of which Fructo-oligosaccharides g | 0.2 | 0.03 | |
-of which 3'GL** g | 0.1 | 0.01 | |
Protein (N x 6.25) g | 10.1 | 1.3 | |
- Whey protein g | 6.1 | 0.8 | |
- Casein protein g | 4 | 0.5 | |
Vitamins | |||
Vitamin A mcg-RE | 405 | 52 | |
Vitamin D3 mcg | 10.5 | 1.35 | |
Vitamin E mg-a-TE | 15 | 1.9 | |
Vitamin K mcg | 30 | 3.9 | |
Vitamin C mg | 81 | 10.4 | |
Thiamin mg | 0.45 | 0.06 | |
Riboflavin mg | 1 | 0.13 | |
Niacin mg | 4.5 | 0.58 | |
Vitamin B6 mg | 0.37 | 0.05 | |
Folate mcg (DFE) | 120 | 15 | |
Vitamin B12 mcg | 0.8 | 0.1 | |
Pantothenic Acid mg | 3.3 | 0.42 | |
Biotin mcg | 20 | 2.3 | |
Minerals | |||
Sodium mg | 160 | 21 | |
Potassium mg | 550 | 71 | |
Chloride mg | 350 | 46 | |
Calcium mg | 340 | 44 | |
Phosphorous mg | 200 | 26 | |
Magnesium mg | 47 | 6.3 | |
Iron mg | 5.1 | 0.66 | |
Zinc mg | 3.5 | 0.45 | |
Copper mg | 0.37 | 0.05 | |
Iodine mcg | 90 | 12 | |
Selenium mcg | 17 | 2.2 | |
Manganese mcg | 54 | 7 | |
Fluoride mg | <0.1 | <0.015 | |
Others | |||
Taurine mg | 45 | 5.8 | |
Choline mg | 170 | 22 | |
Inositol mg | 100 | 13 | |
L-Carnitine (naturally present) mg | 6.8 | 0.9 | |
Nucleotides mg | 22 | 2.8 | |
* Sugars derived from milk | |||
**3'-GL - Galactosyllactose |
Whole Milk‡ (107g per 100g) Demineralised Whey Powder enriched in Alpha-Lactalbumin (from Milk) Vegetable Oils (Sunflower, Coconut, Rapeseed) Lactose (from Milk) Galacto-Oligosaccharides (from Milk) Skimmed Milk Powder Calcium Citrate Potassium Chloride Calcium Lactate Sodium Citrate Choline Bitartrate Fructo - Oligosaccharides Magnesium Chloride Oil from the Microalgae Schizochytrium sp. Sodium Ascorbate Potassium Hydroxide Inositol L-Tyrosine Oil from Mortierella Alpina Taurine Nucleotides (Cytidine-5'-Monophosphate, Disodium Uridine-5'-Monophosphate, Adenosine-5'-Monophosphate, Disodium Inosine-5'-Monophosphate, Disodium Guanosine-5' Monophosphate) L-Phenylalanine Iron Pyrophosphate Zinc Sulphate Vitamin E Niacin Calcium Pantothenate Copper Sulphate Thiamin Riboflavin Vitamin A Vitamin B6 Manganese Sulphate Folic Acid Potassium Iodide Sodium Selenite Vitamin K Vitamin D3 Biotin Vitamin B12 ‡Containing naturally occurring MFGM
Contains Milk
Halal
Suitable for Vegetarians
900 Grams
Store in a cool, dry place before and after opening. For best before, see base of can. Use within 4 weeks of opening. Do not refrigerate and do not freeze.