Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
This isn't just a protein drink. Huel Ready-to-drink is the most convenient meal you'll ever have.
Each bottle contains a 100% nutritionally complete meal, with 22g protein and 26 essential vitamins and minerals. It's designed for your busiest days when you're most in need of a super quick breakfast or lunch to have with you on the go.
Along with all the nutrients you need in a meal, Huel Ready-to-drink is also low sugar and gluten-free, while the bottle is made out of 51% recycled plastic.
Nutrition | Per 100ml | %RI* Per 100ml | Per bottle (500ml) |
---|---|---|---|
Energy | 336kJ | 1680kJ | |
80kcal | 4% | 400kcal | |
Fat (g) of which | 3.6 | 5% | 18 |
-saturates (g) | 1.0 | 5% | 5.0 |
-mono-unsaturates (g) | 1.5 | 7.3 | |
-polyunsaturates (g) | 1.1 | 5.3 | |
Carbohydrate (g) | 6.8 | 3% | 34 |
-of which sugars (g) | 1.1 | 1% | 5.4 |
Fibre (g) | 1.3 | (4%) | 6.4 |
Protein (g) | 4.4 | 9% | 22 |
Salt (g) | 0.09 | 2% | 0.45 |
Vitamins & Minerals | %NRV** Per 100ml | ||
Vitamin A (µg) | 36.0 | 5% | 180 |
Vitamin D (µg) | 1.0 | 20 | 5.0 |
Vitamin E (mg) | 0.60 | 5% | 3.0 |
Vitamin K (µg) | 6.8 | 9% | 35 |
Vitamin C (mg) | 12 | 15% | 60 |
Thiamin (mg) | 0.052 | 5% | 0.26 |
Riboflavin (mg) | 0.056 | 4% | 0.28 |
Niacin (mg) | 0.64 | 4% | 3.2 |
Vitamin B6 (mg) | 0.068 | 5% | 0.34 |
Folate (mg) | 16.0 | 8% | 80.0 |
Vitamin B12 (µg) | 0.16 | 6% | 0.80 |
Biotin (µg) | 3.0 | 6% | 15 |
Pantothenic Acid (mg) | 0.24 | 4% | 1.2 |
Potassium (mg) | 188 | 9% | 940 |
Chloride (mg) | 92.0 | 12% | 460 |
Calcium (mg) | 52.0 | 7% | 260 |
Phosphorus (mg) | 60.0 | 9% | 300 |
Magnesium (mg) | 16.8 | 4% | 84.0 |
Iron (mg) | 1.0 | 7% | 5.0 |
Zinc (mg) | 0.48 | 5% | 2.4 |
Copper (mg) | 0.040 | 4% | 0.20 |
Manganese (mg) | 0.14 | 7% | 0.70 |
Selenium (µg) | 2.2 | 4% | 11 |
Chromium (µg) | 1.6 | 4% | 8.0 |
Molybdenum (µg) | 2.0 | 4% | 10 |
Iodine (µg) | 6.00 | 4% | 30.0 |
Additional Information: | |||
Choline (g) | 24 | 120 | |
Omega 3 (g) | 0.4 | 2.1 | |
Omega 6 (g) | 0.7 | 3.3 | |
Medium -Chain Triglycerides (g) | |||
Serving size: This bottle contains 1 portion | |||
*RI = Reference Intake of an average adult (8400kJ/2000kcal) | |||
**NRV = Nutrient Reference Values |
Water Pea Protein Tapioca Maltodextrin Gluten-Free Oat Flour Rapeseed Oil Ground Flaxseed Medium-Chain Triglyceride Powder (from Coconut) Natural Flavourings Soluble Gluco Fibre Micronutrient Blend* Beetroot and Carrot Extract Coconut Sugar Hemp Seed Protein Emulsifier: Sunflower Lecithin Sweetener: Steviol Glycosides Thickener: Gellan Gum *Micronutrient Blend: Potassium Citrate, Potassium Chloride, Calcium Carbonate, Maltodextrin, Vitamin C (as L-Ascorbic Acid), Magnesium Phosphate, Magnesium Citrate, L-Choline Bitartrate, Vitamin K2 (as Menaquinone-7), Vitamin E (as D-Alpha-Tocopheryl Acetate), Vitamin A (as Retinyl Acetate), Niacin (as Niacinamide), Vitamin D2 (Ergocalciferol), Vitamin B12 (as Cyanocobalamin), Pantothenic Acid (as Calcium-D-Pantothenate), D-Biotin, Copper Gluconate, Zinc Oxide Vitamin B6 (as Pyridoxine Hydrochloride), Potassium Iodide, Riboflavin, Selenium Yeast, Thiamin Mononitrate, Calcium-L-Methylfolate Chromium Picolinate
Contains Mustard, Contains Oats, Contains Sweeteners
Suitable for Vegans
Vegan Society
500 Millilitres
Best before: See cap of bottle.
Store at room temperature.
Once open refrigerate and consume within 12 hours.
Do not freeze.