Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
© 2021 Monster Energy Company.
Nutrition | Per 100ml | Per 500ml (%*) | |
---|---|---|---|
Energy | 146kJ/(34kcal) | 732kJ/(172kcal) (9%) | |
Carbohydrate | 8.6g | 43g (17%) | |
Of which Sugars | 7.8g | 39g (43%) | |
Salt | 0.06g | 0.31g (5%) | |
Fat, saturates, protein - negligible amount | |||
*Reference intake of an average adult (8400kJ/2000kcal) | |||
Vitamins | (%**) | (%**) | |
Niacin (Vit B3) | 8.5mg (53%) | 43mg (266%) | |
Vitamin B6 | 0.80mg (57%) | 4.0mg (286%) | |
Riboflavin (Vit B2) | 0.70mg (50%) | 3.5mg (250%) | |
Vitamin B12 | 2.5µg (100%) | 13µg (500%) | |
** Daily Reference Intake |
Carbonated Water Sucrose Juices from Concentrate (10%) (Apple, Orange, Peach, Tangerine, White Grape, Pineapple) Glucose Syrup Flavourings Taurine (0.4%) Acids (Citric Acid, Malic Acid) Acidity Regulators (Sodium Citrates, Potassium Citrates) Panax Ginseng Root Extract (0.08%) Preservative (Potassium Sorbate) Caffeine (0.03%) Sweeteners (Sucralose, Steviol Glycosides) Vitamins (B3, B6, B2, B12) Colours (Carotenes, Anthocyanins) L-Carnitine L-Tartrate (0.004%) Inositol
Contains Sweeteners
500 Millilitres
Store in a cool dry place.
Best before end - See base of can for date