Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Our classic caramel¹
¹Caramel flavour
The story of Caramel Macchiato
Inspired by the Starbucks® caramel macchiato you love - indulge in the creamy bliss of espresso, dairy and caramel flavour. Made at home with your Nescafé® Dolce Gusto® machine.
Nutrition | Per 100g | Per 100ml | Per 200ml |
---|---|---|---|
Energy | 1823 kJ | 155 kJ | 309 kJ |
436 kcal | 37 kcal | 74 kcal | |
Fat | 16.9 g | 1.3 g | 2.6 g |
of which saturates | 9.2 g | 0.8 g | 1.6 g |
Carbohydrate | 47.1 g | 4.6 g | 9.1 g |
of which sugars | 42.1 g | 4.3 g | 8.5 g |
Fibre | 14.7 g | 0.4 g | 0.8 g |
Protein | 15.3 g | 1.5 g | 2.9 g |
Salt | 0.35 g | 0.03 g | 0.06 g |
**RI- Reference intake of an average adult (8 400 kJ / 2 000 kcal) | |||
Pack contains 6 servings |
Whole Milk Powder (66,4%) Sugar (31,7%) Natural Flavourings Butter Oil (Milk)
Contains Milk
127.8 Grams
Store in a clean, cool and dry place