Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Don't Recycle
© General Mills
© General Mills
Nutrition | Per 100 g | 1/8 of pack (4.37g) contains: | %* (4.37g) |
---|---|---|---|
Energy | 1291 kJ / 305 kcal | 56 kJ / 13 kcal | 1% |
Fat | 1.4 g | 0.1 g | <1% |
of which saturates | 0.2 g | 0.0 g | 0% |
Carbohydrate | 64.0 g | 2.8 g | 1 % |
of which sugars | 55.0 g | 2.4 g | 3 % |
Fibre | 4.5 g | 0.2 g | - |
Protein | 6.8 g | 0.3 g | 1 % |
Salt | 19.50 g | 0.85 g | 14 % |
* Reference intake of an average adult (8 400 kJ/ 2 000 kcal) | |||
Contains at least 8 portions | |||
Energy | 1291 kJ / 305 kcal | 56 kJ / 13 kcal | 1 % |
Fat | 1.4 g | 0.1 g | <1 % |
of which saturates | 0.2 g | 0.0 g | 0 % |
Carbohydrate | 64.0 g | 2.8 g | 1 % |
of which sugars | 55.0 g | 2.4 g | 3 % |
Fibre | 4.5 g | 0.2 g | - |
Protein | 6.8 g | 0.3 g | 1 % |
Salt | 19.50 g | 0.85 g | 14 % |
*Reference intake of an average adult (8 400 kJ/ 2 000 kcal) | |||
Contains at least 8 portions |
Sugar Onion Powder (13%) Salt Hydrolysed Soy Protein Spices (Black Pepper, Cayenne Pepper, Ginger) (6%) Acidity Regulator (Citric Acid) Flavouring Smoke Flavouring Natural Flavouring Yeast Extract Colour (Plain Caramel) Garlic Powder Anti-Caking Agent (Tricalcium Phosphate) Sugar Onion Powder (13%) Salt Hydrolysed Soy Protein Spices (Black Pepper, Cayenne Pepper, Ginger) (6%) Acidity Regulator (Citric Acid) Flavouring Smoke Flavouring Natural Flavouring Yeast Extract Colour (Plain Caramel) Garlic Powder Anti-Caking Agent (Tricalcium Phosphate)
Contains Soya, Free From Preservatives, Contains Soya, Free From Preservatives
Suitable for Vegans
35 Grams
Store in a cool, dry place.
Store in a cool, dry place.