Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Dispose of responsibly
Nestlé uses Starbucks trademarks under license.
© 2024 Starbucks Corporation.
Nutrition | Per 100ml** | Per mug** | % RI* |
---|---|---|---|
Energy | 203kJ | 382kJ | |
48kcal | 90kcal | 5% | |
Fat | 0.5g | 0.9g | 1% |
of which: saturates | 0.4g | 0.7g | 4% |
Carbohydrate | 8.8g | 16.6g | 6% |
of which: sugars | 7.8g | 14.9g | 17% |
Fibre | 0.3g | 0.5g | - |
Protein | 1.9g | 3.6g | 7% |
Salt | 0.12g | 0.23g | 4% |
*Reference Intake of an average adult (8400kJ/2000kcal) | |||
**One sachet + 180ml water, makes 190ml; used as basis for per 100ml | |||
Makes 5 mugs |
Skimmed Milk Powder (40%) Sugar Glucose Syrup Coffee (5%) (Instant Coffee (4.9%), Roast and Ground Coffee) Coconut Oil Lactose (Milk) Natural Flavouring Cinnamon Powder (0.5%) Acidity Regulators (Sodium Bicarbonate, Citric Acid) Salt
Contains Milk
Suitable for Vegetarians
5x23.5 Grams
Best before end see base of pack.
Store in a cool, dry place.